High Voltage Power Supplies
|
The high voltage power supplies are offered in versions with 1 or 2 outputs while maintaining the same physical dimensions, in either single slot NIM and bench top sizes. Switchable polarity is a feature of most models with polarity indicated by a front panel LED. LCD display for current or voltage are standard, with resolution for the NHQ series of 1 µA and 1V, respectively, and for the SHQ series of 1nA and 100mV, respectively. Variable rate of change of output voltage (HV-ramp) protects sensitive front end stages of preamplifiers etc. Integrated protection and control circuits prevent damage to the HV supply. The HV-output is overload and short circuit protected. SHV output connectors on rear side. The HV supplies can be remote controlled via RS232 (opt. CAN) or analog voltages. See individual data sheets for more details and specific features. |
|
| NHQ Series, NIM HV Power Supplies | |
|---|---|
| NHQ1xxx - Single Output (requires ±24 VDC, < 400 mA; ±6 VDC, < 100 mA NIMBIN power) |
|
| Model | Output Voltage/Current, Description |
| NHQ102M | 2kV, 6mA, < 0.5mV pp ripple, +/- polarity, V/I limits. |
| NHQ103M | 3kV, 4mA, < 0.5mV pp ripple, +/- polarity, V/I limits. |
| NHQ104M | 4kV, 3mA, < 1.0mV pp ripple, +/- polarity, V/I limits. |
| NHQ105M | 5kV, 2mA, < 2.0mV pp ripple, +/- polarity, V/I limits. |
| NHQ106L | 6kV, 1mA, < 2.0mV pp ripple, +/- polarity, V/I limits. |
| NHQ2xxx - Dual Output (requires ±24 VDC, < 400 mA; ±6 VDC, < 100 mA NIMBIN power) |
|
| Model | Output Voltage/Current, Description |
| NHQ202M | 2kV, 6mA, < 0.5mV pp ripple, +/- polarity, V/I limits. |
| NHQ203M | 3kV, 4mA, < 0.5mV pp ripple, +/- polarity, V/I limits. |
| NHQ204M | 4kV, 3mA, < 1.0mV pp ripple, +/- polarity, V/I limits. |
| NHQ205M | 5kV, 2mA, < 2.0mV pp ripple, +/- polarity, V/I limits. |
| NHQ206L | 6kV, 1mA, < 2.0mV pp ripple, +/- polarity, V/I limits. |
| NHQxxxx Options | |
| Model | Description |
| HV/opt04 | Std NIM NHQ unit but with only ±24 VDC NIM power required in place of ±6 volts power requirement. Add 100 ma to NIMBIN power draw requirements at ±24 volts. |
| HV/OPTIWP | 10 turn current limit dial in place of std (price per channel). |
| HV/Analog | External Analog Programming option. Consult Quantar Technology. |
| HV/CNTL | HV Control Software for NHQ and SHQ series via RS-232C (basic control only). |
| HVC/DLL32 | Windows DLL for HVCNTL Software for Labview/Visual Basic (must also order HVCNTL Software to use). |
| |
|
| SHQ Series, Benchtop HV Power Supplies | |
| SHQ1xxx - Single Output (for 100-240 VAC, 50/60 Hz line power - includes option ACW): |
|
| Model | Output Voltage/Current, Description |
| SHQ122M | 2kV, 6mA, < 0.5mV pp ripple, +/- polarity, V/I limits. |
| SHQ124M | 4kV, 3mA, < 0.5mV pp ripple, +/- polarity, V/I limits. |
| SHQ126L | 6kV, 1mA, < 1.0mV pp ripple, +/- polarity, V/I limits. |
| SHQ2xxx - Dual Output (for 100-240 VAC, 50/60 Hz line power - includes option ACW): |
|
| Model | Output Voltage/Current, Description |
| SHQ222M | 2kV, 6mA, < 0.5mV pp ripple, +/- polarity, V/I limits. |
| SHQ224M | 4kV, 3mA, < 0.5mV pp ripple, +/- polarity, V/I limits. |
| SHQ226L | 6kV, 1mA, < 1.0mV pp ripple, +/- polarity, V/I limits. |
| SHQxxxx Options | |
| Model | Description |
| Opt SHQ03 | Add special 100 pA current display option to SHQ series HVPS. Offer one extra digit resolution (shifts decimal point). Price is per output channel, one or two. Available only on SHQx2xx High Precision Series. |
| |
| Home | Quantar Products | FAST Products | Support/Service | Contact Us |
|
Quantar Technology Incorporated - 2620A Mission Street, Santa Cruz, CA 95060-5703 Tel: 831-429-5227 · FAX: 831-429-5131 · www.quantar.com |










